PTA Volunteer Opportunities 08-09
Field Watering Schedule
| Day | 9am | Noon | 3pm | 6pm |
| Sat 6/24 | Doug & Cathy |
| Sun 6/25 | Steve | NA | NA |
| Mon 6/26 | Miles | NA | NA | Miles |
| Tue 6/27 | Miles | NA | NA | Miles |
| Wed 6/28 | Miles | NA | NA | Miles |
| Thu 6/29 | NA | NA | NA | NA |
| Fri 6/30 | NA | NA | NA | NA |
| Sat 7/01 | NA | NA | NA | NA |
| Sun 7/02 | NA | NA | NA | NA |
| Mon 7/03 | NA | NA | NA | NA |
| Tue 7/04 | NA | NA | NA | NA |
| Wed 7/05 | NA | NA | NA | NA |
| Thu 7/06 | NA | NA | NA | NA |
| Fri 7/07 | NA | NA | NA | NA |
| Sat 7/08 | NA | NA | NA | NA |
| Sun 7/09 | NA | NA | NA | NA |
| Mon 7/10 | Miles | NA | NA | Miles |
| Tue 7/11 | NA | NA | NA | NA |
| Wed 7/12 | Miles | NA | NA | Miles |
| Thu 7/13 | NA | NA | NA | NA |
| Fri 7/14 | NA | NA | NA | NA |
| Sat 7/15 | NA | NA | NA | NA |
Last updated by szich on Jun 23, 2006 at 09:53 PM
|